Catalog
Series 2 Battery
Precision designed cabinets to keep your batteries happy.
| length | width | height | weight | |
|---|---|---|---|---|
| Pylontech US5000 | 560mm | 560mm | 450mm | 20kg |
| Pylontech US3000 | 560mm | 560mm | 380mm | 16.5kg |
| Shoto 5.1kW | ||||
| Dyness | ||||
| BSL |
Series 3 Battery
| length | width | height | weight | |
|---|---|---|---|---|
| Pylontech US5000 | 560mm | 560mm | 620mm | 24kg |
| Pylontech US3000 | 560mm | 560mm | 530mm | 20kg |
| Shoto 5.1kW | ||||
| Dyness | ||||
| BSL |
Series 4 Battery
| length | width | height | weight | |
|---|---|---|---|---|
| Pylontech US5000 | 560mm | 560mm | 820mm | 27kg |
| Pylontech US3000 | 560mm | 560mm | 680mm | 23.5kg |
| Shoto 5.1kW | ||||
| Dyness | ||||
| BSL |
Series 5 Battery
| length | width | height | weight | |
|---|---|---|---|---|
| Pylontech US5000 | 560mm | 560mm | 1020mm | 31kg |
| Pylontech US3000 | 560mm | 560mm | 820mm | 27kg |
| Shoto 5.1kW | ||||
| Dyness | ||||
| BSL |
Series 6 Battery
| length | width | height | weight | |
|---|---|---|---|---|
| Pylontech US5000 | 560mm | 560mm | 1220mm | 34kg |
| Pylontech US3000 | ||||
| Shoto 5.1kW | ||||
| Dyness | ||||
| BSL |
















